XYZ Africa Map Data

This New Dataset was derived originally from 'The Digital Chart of the World (DCW)', VMAP0, WVS, the NIMA gazetteers It has been extensively added to, improved, re-coded and Attributed. You can use the Data in your own GIS system or for Publishing your own Maps. The Data are available in a variety of Vector formats, and we can also supply attractive Raster Image Versions.
The
XYZ Africa 1:5 000 000(Nominal Scale) Database, uses the following layer structure:
| Layer Name | Feature Type | Content |
| Towns | Points | Capital Cities, and other classes based on population. |
| Road | Lines | The Road Network in a fully topological form. |
| Railways | Lines | Main Railway Lines |
| Drainage | Lines | Rivers, Canals |
| Lakes | Polygons | Permanent, Impermanent and Salt Lakes. |
| Admin | Polygons | Country Regions. |
| Admin Lines | Lines | International, and Disputed Boundaries. |
| Symbols | Points | Airports, Mountains Summits. |
| Physical Names | Points + Lines | Physical Feature Points and Lines. |




